SIZE CHART
Size Chart (inches)
| Measurements | XS | S | M | L |
|---|---|---|---|---|
| Height | 65 | 68.5 | 70.1 | 71.7 |
| Chest | 44.1 - 45.7 | 46.5 - 48 | 48.8 - 50.4 | 51.2 - 52.8 |
| Waist | 39.8 - 41.3 | 42.1 - 43.7 | 44.5 - 46.1 | 46.9 - 48.4 |
| Hip | 39 - 40.6 | 41.3 - 42.9 | 43.7 - 45.3 | 46.1 - 47.6 |
| Inseam | 31.1 - 31.5 | 31.9 - 32.3 | 32.7 - 33.1 | 33.5 - 33.9 |
| Body length from highest point of shoulder to top of waistband | 24.8 | 26.4 | 26.8 | 27.2 |
Garment measurements are listed in the size guide. Compare them with a similar garment you own for the best fit.
How to Measure
- CHEST: Measure around the garment
- WAIST: Measure around the garment at the narrowest point
- HIP: Measure around the garment at the widest point
- INSEAM: Measure from crotch down to end of the leg
- CENTER FRONT LENGTH TO TOP OF WAISTBAND: Measure from the highest point of shoulder (HPS) down center front to top of waistband
